← LLM Directory
OpenAI
LLM ProviderLeading AI lab and API provider. Creators of GPT, o-series reasoning models, and DALL·E.
Flagship7 models
| Model | Input / 1M | Output / 1M | Context |
|---|---|---|---|
GPT-5.5 OpenAI's widely available 2026 coding and reasoning workhorse for ChatGPT, Codex, and the API. Strong tool use with large context. | $5.00 | $30.00 | 1.0M |
GPT-5.6 OpenAI's July 2026 three-tier family (Sol / Terra / Luna) with programmatic tool calling in the Responses API. Sol is the frontier tier for coding, reasoning, and agent workflows. | $5.00 | $30.00 | 1.0M |
GPT-4.1 Long-context coding model with 1M token context window. | $2.00 | $8.00 | 1.0M |
GPT-4o Flagship multimodal model. Fast, capable, and widely deployed. | $2.50 | $10.00 | 128K |
GPT-5 Next-generation general-purpose model with agentic capabilities. | $1.25 | $10.00 | 128K |
GPT-5.1 Improved GPT-5 with larger context and better reasoning. | $2.00 | $12.00 | 256K |
GPT-5.2 Latest GPT-5 iteration with strongest coding and math. | $2.50 | $15.00 | 256K |
Reasoning5 models
| Model | Input / 1M | Output / 1M | Context |
|---|---|---|---|
o3 Reasoning model for complex STEM, math, and multi-step tasks. | $10.00 | $40.00 | 200K |
o3 Pro Highest-capability reasoning model for hardest problems. | $20.00 | $80.00 | 200K |
o3 Deep Research Extended reasoning with web browsing for research tasks. | $10.00 | $40.00 | 200K |
o4-mini Affordable reasoning model balancing cost and capability. | $1.10 | $4.40 | 200K |
o4-mini Deep Research Budget research model with web browsing. | $1.10 | $4.40 | 200K |
Mid-range2 models
| Model | Input / 1M | Output / 1M | Context |
|---|---|---|---|
GPT-4.1 Mini Affordable long-context model balancing speed and intelligence. | $0.400 | $1.60 | 1.0M |
GPT-5 Mini Fast, affordable variant of GPT-5 for everyday tasks. | $0.250 | $1.50 | 128K |
Chat1 model
| Model | Input / 1M | Output / 1M | Context |
|---|---|---|---|
GPT-5 Chat Chat-optimized variant of GPT-5 for conversational use. | $1.25 | $10.00 | 128K |
Coding1 model
| Model | Input / 1M | Output / 1M | Context |
|---|---|---|---|
GPT-5 Codex Code-generation focused variant of GPT-5. | $1.50 | $12.00 | 256K |
Budget3 models
| Model | Input / 1M | Output / 1M | Context |
|---|---|---|---|
GPT-4.1 Nano Ultra-fast, ultra-cheap model for high-volume tasks. | $0.100 | $0.400 | 1.0M |
GPT-4o Mini Fast, affordable small model for everyday tasks. | $0.150 | $0.600 | 128K |
GPT-5 Nano Ultra-cheap GPT-5 variant for high-volume classification. | $0.050 | $0.300 | 128K |
Legacy1 model
| Model | Input / 1M | Output / 1M | Context |
|---|---|---|---|
GPT-4.5 Preview Earlier preview model. Superseded by GPT-4.1 and GPT-5. | $30.00 | $60.00 | 128K |
Image1 model
| Model | Input / 1M | Output / 1M | Context |
|---|---|---|---|
DALL·E 3 Image generation model. Priced per image, not per token. | $0.040 | $0.040 | — |
Agentic1 model
| Model | Input / 1M | Output / 1M | Context |
|---|---|---|---|
Computer Use Preview Model specialized in GUI interaction and computer control. | $3.00 | $12.00 | 128K |